Search All The Manor Homes for Sale
Recently Listed The Manor Homes for Sale
About The Manor Golf
The Manor Golf and Country Club is home to Georgia's only Tom Watson 18-hole championship golf course. This masterpiece is cut out of the rolling hills, hardwoods and tall pines of north Alpharetta. There is plenty of undulation on the greens, and rolling terrain around the deep bunkers means a quality sand game is important. This golf course has many elevated tees offering breathtaking views which only add to this total upscale experience. Some said you'd need to go to Scotland to find one better - but you be the judge.
15951 Manor Club Dr
Alpharetta, GA 30004-8819
(678) 366-3975
Website: The Manor Golf and Country Club
The Manor is a gorgeous exclusive Atlanta gated community on the north end of Alpharetta with 400 1-acre homesites. With its grand opening October of 2010, the 32,000 sq. ft. Manor Clubhouse is extravagant, spacious and comfortable, offering fine dining, his and hers locker rooms, banquet and conference facilities and the golf pro-shop.
Other amenities include 20 professionally maintained tennis courts, including hard surface, clay and four indoor courts. There is an outdoor junior Olympic pool with poolside grille, a children's pool with interactive water feature, plus a heated indoor pool and Jacuzzi that overlook the outdoor venues. The Sports Center includes a free weight and aerobic facility, and personal training and instruction. You'll also enjoy the children's playground, professionally landscaped and manicured event lawn, full sized athletic court and sand volleyball court.
There are swim teams of all levels, tennis programs for adults and juniors, and year round activities for the whole family arranged by a full-time activities director. Atlanta country club homes here range from the $300ks to $2m+.Atlanta Golf/Country Club Communities ▴ | City | County | Low Prices | High Prices |
---|---|---|---|---|
Alpharetta Athletic Club East | Milton | Fulton | 400,000 | 1,500,000 | Alpharetta Athletic Club West | Milton | Fulton | 400,000 | 1,000,000 |
Atlanta Country Club | Marietta | Cobb | 500,000 | 5,000,000 |
Atlanta National* | Alpharetta | Fulton | 500,000 | 3,000,000 |
Bridgemill Athletic Club | Canton | Cherokee | 150,000 | 800,000 |
Brookfield Country Club | Roswell | Fulton | 300,000 | 800,000 |
Brookstone Country Club | Acworth | Cobb | 300,000 | 600,000 |
Champions Overlook/Trophy Country Club | Alpharetta | Fulton | 800,000 | 1,500,000 |
Champions View/Trophy Country Club | Alpharetta | Fulton | 350,000 | 650,000 |
Chateau Elan* | Braselton | Gwinnett | 300,000 | 4,000,000 |
Chestatee Golf Club | Dawsonville | Dawson | 300,000 | 1,000,000 |
Country Club of the South* | Alpharetta | Fulton | 500,000 | 8,000,000 |
Crooked Creek/Alpharetta Athletic Club East | Milton | Fulton | 400,000 | 1,500,000 |
Edinburgh/Bear's Best Atlanta Golf Club* | Suwanee | Gwinnett | 300,000 | 1,200,000 |
Fieldstone Farms | Milton | Fulton | 500,000 | 650,000 |
Governors Towne Club* | Acworth | Cobb/Paulding | 600,000 | 1,000,000 |
Hawks Ridge Golf Club* | Ball Ground | Cherokee | 1,000,000 | 10,000,000 |
Horseshoe Bend Country Club | Roswell | Fulton | 200,000 | 900,000 |
Indian Hills Country Club | Marietta | Cobb | 300,000 | 1,400,000 |
Laurel Springs Golf and Country Club* | Suwanee | Fosyth | 350,000 | 750,000 |
Manor Golf and Country Club (The)* | Alpharetta | Fulton/Cherokee | 500,000 | 4,000,000 |
Nettlebrook Farms | Milton | Fulton | 600,000 | 1,000,000 |
Olde Atlanta Club | Suwanee | Forsyth | 300,000 | 500,000 |
Polo Golf and Country Club | Cumming | Forsyth | 250,000 | 1,000,000 |
River Club (The)* | Suwanee | Gwinnett | 800,000 | 6,000,000 |
St Ives Country Club* | Johns Creek | Fulton | 400,000 | 3,000,000 |
St Marlo Country Club* | Duluth | Forsyth | 400,000 | 3,500,000 |
Sugarloaf Country Club* | Duluth | Gwinnett | 500,000 | 7,000,000 |
White Columns Country Club* | Milton | Fulton | 500,000 | 1,500,000 |
Willow Springs/Country Club of Roswell | Roswell | Fulton | 250,000 | 600,000 |
Windermere Country Club* | Cumming | Forsyth | 150,000 | 400,000 |
Windward/Golf Club of Georgia* | Alpharetta | Fulton | 200,000 | 4,000,000 |
Wood Valley | Milton | Fulton | 400,000 | 700,000 |
* Partially or fully gated Atlanta Country Club Communities