Search All Laurel Springs Homes for Sale
Recently Listed Laurel Springs Homes for Sale
About Laurel Springs Golf
Sparkling blue ponds, lakes and creeks, scenic landscaping, a beautiful natural environment and the Jack Nicklaus-designed Laurel Springs Golf Club offers you a delightful yet challenging day of play with tree-lined fairways, rolling hills and undulating greens. A member of the ClubCorp Family, this well-bunkered course features generous landing areas and water hazards. The variety of tee boxes presents the right experience for all skill levels and there are many exciting tests for your abilities. As an example, hole 11 - which is noted as Jack Nicklaus' favorite - requires both your tee and second shots to pass over water.
6400 Golf Club Dr
Suwanee, GA 30024
770-884-0064
Website: Laurel Springs Golf Club
Laurel Springs is a private gated community with separate public access entrance for the golf course. The community features 800 Atlanta golf homes throughout its five separate neighborhoods, all connected by streets lined with lights and lovely Laurel trees. Known for great amenities, Laurel Springs features a Stan Smith swim and tennis complex offering two pools with water slides, eight lighted tennis courts, exercise room and Resident's Club Room. The clubhouse features dining and exceptional gathering areas for residents, and is surrounded by basketball courts, walking/biking trails, a children's playground and more. The Atlanta country club homes in Laurel Springs offer great variety having been constructed by 17 different builders. Atlanta home prices here range from $300k to $1m with lot sizes ranging from 1/2 acre to 1 acre.
Atlanta Golf/Country Club Communities ▴ | City | County | Low Prices | High Prices |
---|---|---|---|---|
Alpharetta Athletic Club East | Milton | Fulton | 400,000 | 1,500,000 | Alpharetta Athletic Club West | Milton | Fulton | 400,000 | 1,000,000 |
Atlanta Country Club | Marietta | Cobb | 500,000 | 5,000,000 |
Atlanta National* | Alpharetta | Fulton | 500,000 | 3,000,000 |
Bridgemill Athletic Club | Canton | Cherokee | 150,000 | 800,000 |
Brookfield Country Club | Roswell | Fulton | 300,000 | 800,000 |
Brookstone Country Club | Acworth | Cobb | 300,000 | 600,000 |
Champions Overlook/Trophy Country Club | Alpharetta | Fulton | 800,000 | 1,500,000 |
Champions View/Trophy Country Club | Alpharetta | Fulton | 350,000 | 650,000 |
Chateau Elan* | Braselton | Gwinnett | 300,000 | 4,000,000 |
Chestatee Golf Club | Dawsonville | Dawson | 300,000 | 1,000,000 |
Country Club of the South* | Alpharetta | Fulton | 500,000 | 8,000,000 |
Crooked Creek/Alpharetta Athletic Club East | Milton | Fulton | 400,000 | 1,500,000 |
Edinburgh/Bear's Best Atlanta Golf Club* | Suwanee | Gwinnett | 300,000 | 1,200,000 |
Fieldstone Farms | Milton | Fulton | 500,000 | 650,000 |
Governors Towne Club* | Acworth | Cobb/Paulding | 600,000 | 1,000,000 |
Hawks Ridge Golf Club* | Ball Ground | Cherokee | 1,000,000 | 10,000,000 |
Horseshoe Bend Country Club | Roswell | Fulton | 200,000 | 900,000 |
Indian Hills Country Club | Marietta | Cobb | 300,000 | 1,400,000 |
Laurel Springs Golf and Country Club* | Suwanee | Fosyth | 350,000 | 750,000 |
Manor Golf and Country Club (The)* | Alpharetta | Fulton/Cherokee | 500,000 | 4,000,000 |
Nettlebrook Farms | Milton | Fulton | 600,000 | 1,000,000 |
Olde Atlanta Club | Suwanee | Forsyth | 300,000 | 500,000 |
Polo Golf and Country Club | Cumming | Forsyth | 250,000 | 1,000,000 |
River Club (The)* | Suwanee | Gwinnett | 800,000 | 6,000,000 |
St Ives Country Club* | Johns Creek | Fulton | 400,000 | 3,000,000 |
St Marlo Country Club* | Duluth | Forsyth | 400,000 | 3,500,000 |
Sugarloaf Country Club* | Duluth | Gwinnett | 500,000 | 7,000,000 |
White Columns Country Club* | Milton | Fulton | 500,000 | 1,500,000 |
Willow Springs/Country Club of Roswell | Roswell | Fulton | 250,000 | 600,000 |
Windermere Country Club* | Cumming | Forsyth | 150,000 | 400,000 |
Windward/Golf Club of Georgia* | Alpharetta | Fulton | 200,000 | 4,000,000 |
Wood Valley | Milton | Fulton | 400,000 | 700,000 |
* Partially or fully gated Atlanta Country Club Communities