Search All Governors Towne Club Homes for Sale
Recently Listed Governors Towne Club Homes for Sale
About Governors Towne Club Golf
Governor's Towne Club is located in Acworth, Georgia, and offers a beautiful golfing experience. Bright white sand bunkers contrast with the rich greens and fairways, and dramatic variations to the elevations result in cascading creeks and very enjoyable play on a course that has been carefully sliced out of a well-preserved forest of giant hardwoods and pines. There are a wide variety of tee positions making for a wide range of play and club use. You should not miss an opportunity to test your skills here.
4545 Champions Walk Dr
Acworth, GA 30101
770-966-5353
Website: Governors Towne Club
Along with their beautifully manicured and cared for golf course, Governors Towne Club offers a 64,000 sq. ft. resident clubhouse and activity center, state-of-the-art gym with sauna, Jacuzzi, juice bar, trainers, massage and wellness spa and locker rooms. There are also eight lighted tennis courts, a competition swimming pool, children's splash park and waterslide, baseball diamond, basketball court, children's media center, game room, playground and tot-lot, jogging trails, and a full-time activities director.
Atlanta Golf/Country Club Communities ▴ | City | County | Low Prices | High Prices |
---|---|---|---|---|
Alpharetta Athletic Club East | Milton | Fulton | 400,000 | 1,500,000 | Alpharetta Athletic Club West | Milton | Fulton | 400,000 | 1,000,000 |
Atlanta Country Club | Marietta | Cobb | 500,000 | 5,000,000 |
Atlanta National* | Alpharetta | Fulton | 500,000 | 3,000,000 |
Bridgemill Athletic Club | Canton | Cherokee | 150,000 | 800,000 |
Brookfield Country Club | Roswell | Fulton | 300,000 | 800,000 |
Brookstone Country Club | Acworth | Cobb | 300,000 | 600,000 |
Champions Overlook/Trophy Country Club | Alpharetta | Fulton | 800,000 | 1,500,000 |
Champions View/Trophy Country Club | Alpharetta | Fulton | 350,000 | 650,000 |
Chateau Elan* | Braselton | Gwinnett | 300,000 | 4,000,000 |
Chestatee Golf Club | Dawsonville | Dawson | 300,000 | 1,000,000 |
Country Club of the South* | Alpharetta | Fulton | 500,000 | 8,000,000 |
Crooked Creek/Alpharetta Athletic Club East | Milton | Fulton | 400,000 | 1,500,000 |
Edinburgh/Bear's Best Atlanta Golf Club* | Suwanee | Gwinnett | 300,000 | 1,200,000 |
Fieldstone Farms | Milton | Fulton | 500,000 | 650,000 |
Governors Towne Club* | Acworth | Cobb/Paulding | 600,000 | 1,000,000 |
Hawks Ridge Golf Club* | Ball Ground | Cherokee | 1,000,000 | 10,000,000 |
Horseshoe Bend Country Club | Roswell | Fulton | 200,000 | 900,000 |
Indian Hills Country Club | Marietta | Cobb | 300,000 | 1,400,000 |
Laurel Springs Golf and Country Club* | Suwanee | Fosyth | 350,000 | 750,000 |
Manor Golf and Country Club (The)* | Alpharetta | Fulton/Cherokee | 500,000 | 4,000,000 |
Nettlebrook Farms | Milton | Fulton | 600,000 | 1,000,000 |
Olde Atlanta Club | Suwanee | Forsyth | 300,000 | 500,000 |
Polo Golf and Country Club | Cumming | Forsyth | 250,000 | 1,000,000 |
River Club (The)* | Suwanee | Gwinnett | 800,000 | 6,000,000 |
St Ives Country Club* | Johns Creek | Fulton | 400,000 | 3,000,000 |
St Marlo Country Club* | Duluth | Forsyth | 400,000 | 3,500,000 |
Sugarloaf Country Club* | Duluth | Gwinnett | 500,000 | 7,000,000 |
White Columns Country Club* | Milton | Fulton | 500,000 | 1,500,000 |
Willow Springs/Country Club of Roswell | Roswell | Fulton | 250,000 | 600,000 |
Windermere Country Club* | Cumming | Forsyth | 150,000 | 400,000 |
Windward/Golf Club of Georgia* | Alpharetta | Fulton | 200,000 | 4,000,000 |
Wood Valley | Milton | Fulton | 400,000 | 700,000 |
* Partially or fully gated Atlanta Country Club Communities