Search All Horseshoe Bend Homes for Sale
Recently Listed Horseshoe Bend Homes for Sale
About Horseshoe Bend Golf
From 1999 to 2004 the course was redesigned with a brand new state of the art irrigation system, new bunkers, cart paths, tees and greens. The massive project included redesigning the five holes around the historic Chattahoochee River to incorporate more of the natural beauty of this great waterway. Throughout the golg course you'll also find spectacular new water features, lakes, streams and creeks with water in play on a total of nine holes, making this one of the most beautiful courses in the south. Horseshoe Bend's 18th hole is listed as one of Georgia's Best 18 Holes by the Atlanta Journal Constitution and the pristine beauty of the entire course is an absolute pleasure to take in.
2100 Steeplechase Ln
Roswell, GA 30076
770-992-1818
Website: Horseshoe Bend Country Club
Horseshoe Bend features 1200+ Atlanta country club homes ranging from contemporary homes to spectacular custom estates with new construction still going on today. This 1300 acre master-planned community was named after the horseshoe-like curve in the Chattahoochee River that it was built around and features a 14 court (6 clay, 8 hard) tennis complex, three-pool swim center, hiking and biking trails, fishing, playground and more. Horseshoe Bend is one of the most well known communities in the metro area for Atlanta golf homes and with a location just off Holcomb Bridge Road and GA-400, is convenient for many daily commuters.
The high-end private Horseshoe Bend Golf Club was acquired in 2011 by Ben Kenny and his group who plan to take it to yet another level, and though the details hadn't been released as of this update, it's expected to include significant upgrades to the facility itself to the benefit of its members and one of the most affluent suburban Atlanta communities.
Atlanta Golf/Country Club Communities ▴ | City | County | Low Prices | High Prices |
---|---|---|---|---|
Alpharetta Athletic Club East | Milton | Fulton | 400,000 | 1,500,000 | Alpharetta Athletic Club West | Milton | Fulton | 400,000 | 1,000,000 |
Atlanta Country Club | Marietta | Cobb | 500,000 | 5,000,000 |
Atlanta National* | Alpharetta | Fulton | 500,000 | 3,000,000 |
Bridgemill Athletic Club | Canton | Cherokee | 150,000 | 800,000 |
Brookfield Country Club | Roswell | Fulton | 300,000 | 800,000 |
Brookstone Country Club | Acworth | Cobb | 300,000 | 600,000 |
Champions Overlook/Trophy Country Club | Alpharetta | Fulton | 800,000 | 1,500,000 |
Champions View/Trophy Country Club | Alpharetta | Fulton | 350,000 | 650,000 |
Chateau Elan* | Braselton | Gwinnett | 300,000 | 4,000,000 |
Chestatee Golf Club | Dawsonville | Dawson | 300,000 | 1,000,000 |
Country Club of the South* | Alpharetta | Fulton | 500,000 | 8,000,000 |
Crooked Creek/Alpharetta Athletic Club East | Milton | Fulton | 400,000 | 1,500,000 |
Edinburgh/Bear's Best Atlanta Golf Club* | Suwanee | Gwinnett | 300,000 | 1,200,000 |
Fieldstone Farms | Milton | Fulton | 500,000 | 650,000 |
Governors Towne Club* | Acworth | Cobb/Paulding | 600,000 | 1,000,000 |
Hawks Ridge Golf Club* | Ball Ground | Cherokee | 1,000,000 | 10,000,000 |
Horseshoe Bend Country Club | Roswell | Fulton | 200,000 | 900,000 |
Indian Hills Country Club | Marietta | Cobb | 300,000 | 1,400,000 |
Laurel Springs Golf and Country Club* | Suwanee | Fosyth | 350,000 | 750,000 |
Manor Golf and Country Club (The)* | Alpharetta | Fulton/Cherokee | 500,000 | 4,000,000 |
Nettlebrook Farms | Milton | Fulton | 600,000 | 1,000,000 |
Olde Atlanta Club | Suwanee | Forsyth | 300,000 | 500,000 |
Polo Golf and Country Club | Cumming | Forsyth | 250,000 | 1,000,000 |
River Club (The)* | Suwanee | Gwinnett | 800,000 | 6,000,000 |
St Ives Country Club* | Johns Creek | Fulton | 400,000 | 3,000,000 |
St Marlo Country Club* | Duluth | Forsyth | 400,000 | 3,500,000 |
Sugarloaf Country Club* | Duluth | Gwinnett | 500,000 | 7,000,000 |
White Columns Country Club* | Milton | Fulton | 500,000 | 1,500,000 |
Willow Springs/Country Club of Roswell | Roswell | Fulton | 250,000 | 600,000 |
Windermere Country Club* | Cumming | Forsyth | 150,000 | 400,000 |
Windward/Golf Club of Georgia* | Alpharetta | Fulton | 200,000 | 4,000,000 |
Wood Valley | Milton | Fulton | 400,000 | 700,000 |
* Partially or fully gated Atlanta Country Club Communities