Search All Alpharetta Athletic Club West Homes - The three subdivisions around Alpharetta AC West*.
Recently Listed Homes around Alpharetta Athletic Club West
*The search above includes all three subdivisions Alpharetta Athletic Club West is nested between. Here is more information about those communities:
Fieldstone Farms
Wood Valley North
Nettlebrook Farms
About Alpharetta Athletic Club West Golf
The Alpharetta Athletic Club West course (previously known as the Alpharetta Country Club) is located only a couple of minutes from the Alpharetta Athletic Club East course (within the Crooked Creek subdivision), thus offering members 36 holes of regulation golf with one club. Alpharetta Athletic Club East offers a more park-like setting to players, and with two courses there are more tee times available than on a single course and there's always at least one course that is available even with events going on.
Along with 36 holes of golf, the Alpharetta Athletic Club offers members a pool, two clubhouses, two tennis centers and fitness facilities, restaurants, and other social events and activities for adults and children.
Club Website: Alpharetta Athletic Club
Atlanta Golf/Country Club Communities ▴ | City | County | Low Prices | High Prices |
---|---|---|---|---|
Alpharetta Athletic Club East | Milton | Fulton | 400,000 | 1,500,000 | Alpharetta Athletic Club West | Milton | Fulton | 400,000 | 1,000,000 |
Atlanta Country Club | Marietta | Cobb | 500,000 | 5,000,000 |
Atlanta National* | Alpharetta | Fulton | 500,000 | 3,000,000 |
Bridgemill Athletic Club | Canton | Cherokee | 150,000 | 800,000 |
Brookfield Country Club | Roswell | Fulton | 300,000 | 800,000 |
Brookstone Country Club | Acworth | Cobb | 300,000 | 600,000 |
Champions Overlook/Trophy Country Club | Alpharetta | Fulton | 800,000 | 1,500,000 |
Champions View/Trophy Country Club | Alpharetta | Fulton | 350,000 | 650,000 |
Chateau Elan* | Braselton | Gwinnett | 300,000 | 4,000,000 |
Chestatee Golf Club | Dawsonville | Dawson | 300,000 | 1,000,000 |
Country Club of the South* | Alpharetta | Fulton | 500,000 | 8,000,000 |
Crooked Creek/Alpharetta Athletic Club East | Milton | Fulton | 400,000 | 1,500,000 |
Edinburgh/Bear's Best Atlanta Golf Club* | Suwanee | Gwinnett | 300,000 | 1,200,000 |
Fieldstone Farms | Milton | Fulton | 500,000 | 650,000 |
Governors Towne Club* | Acworth | Cobb/Paulding | 600,000 | 1,000,000 |
Hawks Ridge Golf Club* | Ball Ground | Cherokee | 1,000,000 | 10,000,000 |
Horseshoe Bend Country Club | Roswell | Fulton | 200,000 | 900,000 |
Indian Hills Country Club | Marietta | Cobb | 300,000 | 1,400,000 |
Laurel Springs Golf and Country Club* | Suwanee | Fosyth | 350,000 | 750,000 |
Manor Golf and Country Club (The)* | Alpharetta | Fulton/Cherokee | 500,000 | 4,000,000 |
Nettlebrook Farms | Milton | Fulton | 600,000 | 1,000,000 |
Olde Atlanta Club | Suwanee | Forsyth | 300,000 | 500,000 |
Polo Golf and Country Club | Cumming | Forsyth | 250,000 | 1,000,000 |
River Club (The)* | Suwanee | Gwinnett | 800,000 | 6,000,000 |
St Ives Country Club* | Johns Creek | Fulton | 400,000 | 3,000,000 |
St Marlo Country Club* | Duluth | Forsyth | 400,000 | 3,500,000 |
Sugarloaf Country Club* | Duluth | Gwinnett | 500,000 | 7,000,000 |
White Columns Country Club* | Milton | Fulton | 500,000 | 1,500,000 |
Willow Springs/Country Club of Roswell | Roswell | Fulton | 250,000 | 600,000 |
Windermere Country Club* | Cumming | Forsyth | 150,000 | 400,000 |
Windward/Golf Club of Georgia* | Alpharetta | Fulton | 200,000 | 4,000,000 |
Wood Valley | Milton | Fulton | 400,000 | 700,000 |
* Partially or fully gated Atlanta Country Club Communities