Cherokee Town and Country Club private golf course offers simply a fantastic 36 holes of excellent golf. Cherokee Town and Country Club offers two side by side 18 hole championship golf courses that are meticulously maintained and groomed making for 36 holes of spectacular golf. This club has a stringent membership process and offers one of Atlanta's most exclusive clubs.

665 Hightower Trail
Atlanta, Georgia 30350
Website: Cherokee Town and Country Club
Cherokee Town and Country Club was named the "Very Best Private Country Club" in America in a poll of thousands of leaders in private club management. Both Cherokee Town Club and Cherokee Country Club locations have continued to incorporate spectacular additions to their facilities since their creation, and offer lavish amenities to Atlanta's most affluent residents.
The first location of Cherokee Town and Country Club is the Cherokee Country Club located within the Huntcliff community, Cherokee Country Club is the 36 hole private golf course with "golf only" clubhouse and is known to offer some of the most maticulously maintained golf in the south.
The second or sister location of Cherokee Town and Country Club is the Cherokee Town Club located in Buckhead off West Paces Road and just down the road from the Governor's Mansion. Originally the Grant Estate - one of Atlanta's grand estates built during WWI - this spectacular property was purchased in 1956 and was turned into Cherokee Town Club.
| Atlanta Golf/Country Club Communities ▴ | City | County | Low Prices | High Prices |
|---|---|---|---|---|
| Alpharetta Athletic Club East | Milton | Fulton | 400,000 | 1,500,000 | Alpharetta Athletic Club West | Milton | Fulton | 400,000 | 1,000,000 |
| Atlanta Country Club | Marietta | Cobb | 500,000 | 5,000,000 |
| Atlanta National* | Alpharetta | Fulton | 500,000 | 3,000,000 |
| Bridgemill Athletic Club | Canton | Cherokee | 150,000 | 800,000 |
| Brookfield Country Club | Roswell | Fulton | 300,000 | 800,000 |
| Brookstone Country Club | Acworth | Cobb | 300,000 | 600,000 |
| Champions Overlook/Trophy Country Club | Alpharetta | Fulton | 800,000 | 1,500,000 |
| Champions View/Trophy Country Club | Alpharetta | Fulton | 350,000 | 650,000 |
| Chateau Elan* | Braselton | Gwinnett | 300,000 | 4,000,000 |
| Chestatee Golf Club | Dawsonville | Dawson | 300,000 | 1,000,000 |
| Country Club of the South* | Alpharetta | Fulton | 500,000 | 8,000,000 |
| Crooked Creek/Alpharetta Athletic Club East | Milton | Fulton | 400,000 | 1,500,000 |
| Edinburgh/Bear's Best Atlanta Golf Club* | Suwanee | Gwinnett | 300,000 | 1,200,000 |
| Fieldstone Farms | Milton | Fulton | 500,000 | 650,000 |
| Governors Towne Club* | Acworth | Cobb/Paulding | 600,000 | 1,000,000 |
| Hawks Ridge Golf Club* | Ball Ground | Cherokee | 1,000,000 | 10,000,000 |
| Horseshoe Bend Country Club | Roswell | Fulton | 200,000 | 900,000 |
| Indian Hills Country Club | Marietta | Cobb | 300,000 | 1,400,000 |
| Laurel Springs Golf and Country Club* | Suwanee | Fosyth | 350,000 | 750,000 |
| Manor Golf and Country Club (The)* | Alpharetta | Fulton/Cherokee | 500,000 | 4,000,000 |
| Nettlebrook Farms | Milton | Fulton | 600,000 | 1,000,000 |
| Olde Atlanta Club | Suwanee | Forsyth | 300,000 | 500,000 |
| Polo Golf and Country Club | Cumming | Forsyth | 250,000 | 1,000,000 |
| River Club (The)* | Suwanee | Gwinnett | 800,000 | 6,000,000 |
| St Ives Country Club* | Johns Creek | Fulton | 400,000 | 3,000,000 |
| St Marlo Country Club* | Duluth | Forsyth | 400,000 | 3,500,000 |
| Sugarloaf Country Club* | Duluth | Gwinnett | 500,000 | 7,000,000 |
| White Columns Country Club* | Milton | Fulton | 500,000 | 1,500,000 |
| Willow Springs/Country Club of Roswell | Roswell | Fulton | 250,000 | 600,000 |
| Windermere Country Club* | Cumming | Forsyth | 150,000 | 400,000 |
| Windward/Golf Club of Georgia* | Alpharetta | Fulton | 200,000 | 4,000,000 |
| Wood Valley | Milton | Fulton | 400,000 | 700,000 |
* Partially or fully gated Atlanta Country Club Communities