Having agents on my team with personal experience loving and caring for special needs children, we have great interest in assisting you with finding quality schools and homes for your families. We hope you find my list of schools below helpful.
If you learn of other great special needs schools not listed here, please let us know about them.
Probably the most difficult information for us to gather was for my Atlanta Special Needs Schools pages. We hope my research is helpful in finding the right fit for your child and look forward to helping you further with your home search.
Our data was gathered through direct conversations with schools for accuracy. If there is other information we should include in my next update, please let us know.
Information for the Georgia Department of Education Special Needs Scholarship Program
(Click column headers to sort)Name (linked to school website) ▴ |
Address | City | Zip | County | Phone | Grades | Type | Cost | Focus/Special Needs Served |
---|---|---|---|---|---|---|---|---|---|
Alexsander Academy | 1090 Powers Place | Alpharetta | 30009 | Fulton | 404-839-5910 | 2-8 | Private | $11,000-$16,500 | ADHD, autism, Aspergers, learning disabilities, sensory processing issues, and communication disorders |
Atlanta Country Day School | 8725 Dunwoody Pl., Suite 2 | Atlanta | 30350 | Fulton | 770-998-0311 | 7-12 | Private | $20,000 | Night school, summer school, early graduation, traveling celebrity program for students who cannot attend school on a regular basis |
Atlanta Speech School | 3160 Northside Pkwy. | Atlanta | 30327 | Fulton | 404-233-5332 | ps-6 | Private | $6,980-$28,900 | Speech, hearing, language or learning disabilities |
Auditory-Verbal Center, Inc. | 1901 Century Blvd., NE, Suite 20 | Atlanta | 30345 | DeKalb | 404-633-8911 | Private | Auditory-verbal therapy for all degrees of hearing loss | ||
Cloverleaf School (The) | 2108 Briarcliff Rd NE | Atlanta | 30329 | DeKalb | 404-474-3904 | K-5 | Private | $19,500 | ADHD, high functioning autism, Asperger’s, anxiety, and other learning differences |
Cottage School (The) | 700 Grimes Bridge Rd. | Roswell | 30075 | Fulton | 770-641-8688 | 6-12 | Private | $21,950-22,950 | Mild to moderate learning difficulties |
Cumberland Academy of Georgia | 650 Mount Vernon Hwy., NE | Atlanta | 30328 | Fulton | 404-835-9000 | 4-12; Post Grad | Private | $19,900 | High functioning Autism, Asperger, LD, ADD and ADHD |
Devereux Georgia Treatment Network (The) | 1291 Stanley Rd., NE | Kennesaw | 30152 | Cobb | 770-427-0147 | 3-12 | Private | Emotional and behavioral challenges brought on by abuse, neglect, mental illness, sexual exploitation, or intellectual/developmental disabilities; residential treatment for ages 8-21 | |
Forsyth Academy | 1130 Dahlonega Hwy. | Cumming | 30040 | Forsyth | 770-781-3141 | 9-12 | Public | Non-traditional charter high school geared toward students who are not succeeding in a traditional school setting | |
Forsyth Academy @ Night | 1130 Dahlonega Hwy. | Cumming | 30040 | Forsyth | 770-781-3141 | 9-12 | Public | Non-traditional charter evening high school | |
Gateway Academy | 136 Elm St. | Cumming | 30040 | Forsyth | 770-781-2299 | 6-12 | Public | Alternative school | |
George W. Hartmann Center | 119 Powers Ferry Rd., SE | Marietta | 30067 | Cobb | 770-971-7801 | 6-12 | Public | Residential treatment facility for adolescents (ages 13-18) with substance abuse problems | |
Grant Academy (The) | 102 Springfield Dr. | Woodstock/td> | 30188 | Cherokee | 770-926-7827 | 1-5 | Private | $2,000 | S.T.E.M. School. Special Needs including, but no limited to: Learning Disabilities, ADHD, Autism, Asperger's, Cognitive Disabilities |
Gwinnett County Online Campus | 2595 Beaver Ruin Rd. | Norcross | 30071 | Gwinnett | 770-326-8082 | 6-12 | Public | Online School | |
Gwinnett InterVention Education (GIVE) Center East | 723 Hi-Hope Rd. | Lawrenceville | 30043 | Gwinnett | 770-338-4855 | 6-12 | Public | Alternative school for at-risk students | |
Gwinnett InterVention Education (GIVE) Center West | 2595 Beaver Ruin Rd. | Norcross | 30071 | Gwinnett | 770-326-8000 | 6-12 | Public | Alternative school for at-risk students | |
H.A.V.E.N. Academy, Fitzhugh Campus | 4400 West Atlanta Rd. | Smyrna | 30080 | Cobb | 678-842-6899 | K-12 | Public | Severe Emotional Behavior Disorders and Autism | |
H.A.V.E.N. Academy, Hawthorne Campus | 1595 Hawthorne Ave. | Smyrna | 30080 | Cobb | 678-842-6930 | K-12 | Public | Severe Emotional Behavior Disorders and Autism | |
Hillside Conant School | 690 Courtenay Dr., NE | Atlanta | 30306 | Fulton | 404-875-4551 | 1-12 | Private | Residential treatment facility for severely emotionally and behaviorally disturbed children ages 7-21 | |
Hooper Renwick School | 56 Neal Blvd. | Lawrenceville | 30046 | Gwinnett | 770-682-4290 | 6-12 | Public | Severe emotional and/or behavioral difficulties; autism and mild/moderate or severe intellectual disabilities | |
Howard School (The) | 1192 Foster St., NW | Atlanta | 30318 | Fulton | 404-377-7436 | K5-12 | Private | $24,000-25,750 | Language learning disabilities and differences |
i-Achieve Virtual Academy | 1130 Dahlonega Hwy. | Cumming | 30040 | Forsyth | 770-781-3141 | 6-12 | Public | Online School | |
International Student Center | 2383 North Druid Hills Rd. | Atlanta | 30329 | DeKalb | 678-676-6602 | 3-12 | Public | Intensive English program for non-native speakers | |
Jacob's Ladder Neurodevelopmental School and Therapy Center | 407 Hardscrabble Rd. | Roswell | 30075 | Fulton | 770-998-1017 | PK-12 | Private | Any kind of neurological disorder - from Down syndrome and Cerebral Palsy to a range of learning disabilities and genetic disorders; 60% have been diagnosed with autism | |
L.R. Tippens Education Center | 8 Glenwood St. | Canton | 30114 | Cherokee | 770-720-3550 | Public | Emotional/Behavioral Disorders, Autism, etc. | ||
Lionheart School (The) | 225 Roswell St. | Alpharetta | 30009 | Fulton | 770-772-4555 | 1-12 | Private | $25,000 | Autism spectrum and other challenges in relating and communicating, including ADD, ADHD, Tourette, Fragile X, Regulatory Disorders, Tuberous Sclerosis, etc. |
Marcus Autism Center | 1920 Briarcliff Rd. | Atlantas | 30329 | DeKalb | 404-785-9400 | Private | Autism and related disorders; early intervention program for children 18 mos-8 yrs | ||
MDE School | 1517 Johnson Ferry Rd. | Marietta | 30062 | Cobb | 770-977-4633 | K-12 | Private | $19,000 | Specializing in children with autism, sensory processing and communication disorders |
Mill Springs Academy | 13660 New Providence Rd. | Alpharetta | 30004 | Fulton | 770-360-1336 | 1-12 | Private | $20,069 | Students with average to superior abilities diagnosed with learning differences, dyslexia and attention deficit |
Nelson L. Price Treatment Center | 729 Lawrence St. | Marietta | 30060 | Cobb | 770-514-8255 | 9-12 | Private | Residential substance abuse program for adolescents (ages 12-17); offers a 12-step Christian program | |
Pathways Academy School for Dyslexia | 4010 Canton Rd., Suite 120 | Marietta | 30066 | Cobb | 770-973-5588 | 1-6 | Private | $17,000 | Dyslexia |
Piedmont School of Atlanta (The) | 1330 N. Druid Hills Road | Brookhaven | 30319 | Dekalb | 404-382-8200 | K-6 | Private | $23,000 | Students with average and above average ability with autism, learning differences, ADHD, and/or anxiety disorders |
Polaris Evening School | 2010 Towne Lake Hills South Dr. | Woodstock | 30189 | Cherokee | 770-926-1662 | 9-12 | Public | "Open Campus" Evening School | |
Porter Elementary | 200 Cox Rd. | Roswell | 30075 | Fulton | 770-594-1313 | PK-8 | Private | Difficulties with language processing, dyslexia, attention (ADHD), sensory processing, visual processing, auditory processing, motor skills (dyspraxia), organization, social skills, and self-esteem | |
Schenck School (The) | 282 Mount Paran Rd., NW | Atlanta | 30327 | Fulton | 404-252-2591 | K-6 | Private | $27,070 | Dyslexia |
Sophia Academy | 2880 Dresden Dr. | Atlanta | 30341 | DeKalb | 404-303-8722 | PK-9 | Private | $9,300-20,500 | Christian school devoted to students with learning disabilities |
Swift School | 300 Grimes Bridge Rd. | Roswell | 30075 | Fulton | 678-205-4988 | 1-8 | Private | $20,685 | Dyslexia and related language-based learning differences |
UHS of Laurel Heights | 934 Briarcliff Rd. | Atlanta | 30306 | DeKalb | 404-888-7870 | PK-12 | Private | Intensive residential treatment for complex psychiatric and behavioral problems, co-occurring developmental disabilities and autism spectrum disorders | |
Marietta Performance Learning Center | 353-B Lemon St. | Marietta | 30060 | Cobb | 770-429-3188 | 10-12 | Public | Students who have been unsuccessful in a traditional school setting | |
Margaret Harris Comprehensive School | 1634 Knob Hill Dr., NE | Atlanta | 30329 | DeKalb | 678-874-7002 | PK-12 | Public | Severe and multiple disabilities | |
Maxwell High School of Technology | 990 McElvaney Ln. | Lawrenceville | 30044 | Gwinnett | 770-963-6838 | 11-12 | Public | Vocational training in various career fields | |
Monarch School | 3057 Main St. | Duluth | 30096 | Gwinnett | 678-542-2330 | PK-Post Grad | Public | Special needs Pre-K for ages 3-5; post-high school job training and life skills transition for ages 18-21 with special needs | |
Oakland Meadow School | 590 Old Snellville Hwy. | Lawrenceville | 30046 | Gwinnett | 770-513-6800 | Ages 3-21 | Public | Students ages 3-21 with deficits in cognitive and/or motor development | |
Special Needs Schools of Gwinnett | 660 Davis Rd | Lawrenceville | 30046 | Gwinnett | 678-442-6262 | PK-12 | Toddlers and up with ADD, intellectual and physical disabilities, developmental delays, vision/hearing impaired, seizure disorders, behavior disorders, speech and language disorders, autism/PDD (Pervasive Developmental Disorders) | ||
T. Carl Buice School | 1160 Level Creek Rd. | Sugar Hill | 30518 | Gwinnett | 770-271-5060 | PK | Public | Preschool and Pre-K for children with special needs | |
Warren Technical School | 3075 Alton Rd. | Chamblee | 30341 | DeKalb | 678-676-6502 | 10-12 | Public | Vocational training in various career fields; provides students with special needs instruction in career, job readiness, and life skill |
Stand out above the crowd. Feature your school before the list-table above; contact Jim for details - 404-433-4531.
Our Special Needs Schools pages come up on top of Google, Bing and Yahoo for the searches "Atlanta Special needs Schools", "Atlanta Top Special Needs Schools", "Atlantas Best Special Needs Schools", and more.
Our Special Needs School pages receive 1750 views every month (data updated as of December 2014), which equals 21,000 views every year.
Just one tuition gained through promotion here could cover your featured posting for the next 20-40 years.
[sample of how your listing will appear above the table on this page]
Here include any information you feel best describes your school: E.g. Mild to Severe emotional and/or behavioral difficulties, mild to severe intellectual disabilities. ADHD, autism, Aspergers, and sensory processing issues. Founder/Director Jane Jones BS/Special Education, Founded in 1984, we have worked with thousands of magnificent kids and looks forward to helping yours too.