We assist home buyers throughout North Atlanta, and part of our effort includes helping our buyers find the best education for their children. For that reason we have put considerable time into these school pages for you.
There are many outstanding Atlanta Private Schools to consider for your children's education and the list below includes those we consider to be some of the top picks across North Atlanta.
Our data was gathered through direct conversations with schools for accuracy*. If this information was helpful to you, or if you think there is other information or you have updated information we should include in my next update, we'd love to hear from you.
(Click column headers to sort)Name (link shows homes near school) ▴ | City | County | Grades | Affiliation | Annual Tuition |
---|---|---|---|---|---|
Academe of the Oaks | Decatur | Dekalb | 9-12 | None | $16,000 |
Alfred & Adele Davis Academy (The) | Atlanta | Fulton | PK-8 | Jewish | $15,400-$17,400 |
Alpharetta Christian Academy | Alpharetta | Fulton | PS-5 | Baptist | $8,300 |
Annunciation Day School | Atlanta | DeKalb | PS-8 | Greek Orth | $2,000-$9,000 |
Atlanta Country Day School | Atlanta | Fulton | 7-12 | None | $18,000-$21,000 |
Atlanta International School | Atlanta | Fulton | K4-12 | None | $19,080-$21,780 |
Blessed Trinity Catholic H.S. | Roswell | Fulton | 9-12 | Catholic | $11,100 |
Brandon Hall School | Atlanta | Fulton | 6-12 | None | $26,095-$54,995 |
Cherokee Christian Schools | Woodstock | Cherokee | K5-12 | Christ/Non-D | $6,750-$10,750 |
Children's School (The) | Atlanta | Fulton | PS-6 | None | $17,250 |
Christ the King School | Atlanta | Fulton | K-8 | Catholic | $8,300-$11,610 |
Eastside Christian School | Marietta | Cobb | K5-8 | Baptist | $5,737-$8,613 |
Epstein School (The) | Sandy Springs | Fulton | PS-8 | Jewish | $5,195-$19,950 |
Fellowship Christian School | Roswell | Fulton | K4-12 | Christ/Non-D | $3,432-$14,157 |
Fulton Science Academy | Alpharetta | Fulton | PK-8 | None | $9,000 |
Galloway School (The) | Atlanta | Fulton | PS-12 | None | $10,650-$21,370 |
Greater Atlanta Christian School | Norcross | Gwinnett | K3-12 | Christ/Non-D | $11,715-$17,790 |
Hebron Christian Academy | Dacula | Gwinnett | K-12 | Christ/Non-D | $5,891-$7,580 |
High Meadows School | Roswell | Fulton | PS-8 | None | $5,240-$16,030 |
Holy Innocents' Episcopal School | Atlanta | Fulton | PS-12 | Episcopalian | $11,000-$21,510 |
Holy Redeemer Catholic School | Johns Creek | Fulton | K-8 | Catholic | $7,100 |
Holy Spirit Preparatory School | Atlanta | Fulton | Prek2-12 | Catholic | $5,832-$21,600 |
Immaculate Heart of Mary Catholic School | Atlanta | DeKalb | K-8 | Catholic | $6,410-$8,525 |
Katherine and Jacob Greenfield Hebrew Acad. | Atlanta | Fulton | Infants-8th | Jewish | $13,169-$25,974 |
Killian Hill Christian School | Lilburn | Gwinnett | K5-12 | Baptist | $5,560-$8,680 |
King's Ridge Christian School | Alpharetta | Fulton | PK-12 | Christ/Non-D | $12,816-$15,735 |
Lovett School (The) | Atlanta | Fulton | K-12 | None | $18,470-$22,020 |
Marist School | Atlanta | DeKalb | 7-12 | Catholic | $16,300 |
McGinnis Woods Country Day School | Alpharetta | Forsyth | PS-8 | None | $7,850-$11,575 |
Mount Paran Christian School | Kennesaw | Cobb | PK3-12 | Christ/Non-D | $2,574-$14,309 |
Mount Pisgah Christian School | Johns Creek | Fulton | PS-12 | Christ/Non-D | $2,150-$16,635 |
Mount Vernon Presbyterian School | Atlanta | Fulton | PS-12 | Presbyterian | $7,035-$16,925 |
Mt Bethel Christian Academy | Marietta | Cobb | K-8 | Christ/Non-D | $9,730-$11,050 |
North Cobb Christian School | Kennesaw | Cobb | K3-12 | Christ/Non-D | $3,450-$11,545 |
Notre Dame Academy | Duluth | Gwinnett | PK3-8 | Catholic | $3,615-$11,895 |
Our Lady of the Assumption Catholic School | Atlanta | DeKalb | PK-8 | Catholic | $7,350-$8,850 |
Pace Academy | Atlanta | Fulton | Pre1st-12 | None | $19,600-$22,570 |
Paideia School (The) | Atlanta | DeKalb | PK-12 | None | $19,314-$20,448 |
Perimeter Christian School | Duluth | Fulton | K-8 | Presbyterian | $6,828-$9,300 |
Pinecrest Academy | Cumming | Forsyth | PK3-12 | Catholic | $6,700-$13,300 |
Providence Christian Academy | Lilburn | Gwinnett | K-12 | Christ/Non-D | $8,940-$13,260 |
Saint Francis High School | Alpharetta | Fulton | 9-12 | None | $16,500-$17,250 |
Saint Francis School | Roswell | Fulton | PK-8 | None | $9,500-$16,500 |
St. Catherine of Siena Catholic School | Kennesaw | Cobb | K-8 | Catholic | $6,674-$7,295 |
St. John Neumann Regional Catholic School | Lilburn | Gwinnett | K-8 | Catholic | $6,820-$8,900 |
St. Joseph Catholic School | Marietta | Cobb | K-8 | Catholic | $5,559-$7,528 |
St. Jude the Apostle Catholic School | Atlanta | Fulton | K-8 | Catholic | $7,188-$8,688 |
St. Martin's Episcopal School | Atlanta | DeKalb | PS-8 | Episcopalian | $10,000-$16,500 |
St. Pius X Catholic High School | Atlanta | DeKalb | 9-12 | Catholic | $11,430 |
St. Thomas More Catholic School | Decatur | DeKalb | K-8 | Catholic | $6,740-$9,355 |
Torah Day School | Atlanta | DeKalb | K-8 | Jewish | $11,000-$12,500 |
Trinity School | Atlanta | Fulton | PS-6 | None | $13,950-$19,750 |
Walker School (The) | Marietta | Cobb | PK-12 | None | $10,420-$18,630 |
Wesleyan School | Norcross | Gwinnett | K-12 | Christ/Non-D | $14,900-$19,965 |
Westminster School (The) | Atlanta | Fulton | Pre1st-12 | Christ/Non-D | $19,205-$22,270 |
Whitefield Academy | Mableton | Cobb | PK4 to 12 | Christ/Non-D | $9,920-$19,800 |
Wood Acres School (The) | Marietta | Cobb | PS-8 | None | $2,670-$9,400 |
Woodward Academy | College Park | Fulton | K-12 | None | $10,000-$21,950 |
*All information is subject to change, so please check individual schools for the most current data.
Feature your school before the list-table above; contact Jim for details - 404-433-4531.
Our Atlanta Private Schools pages come up on top of Google, Bing and Yahoo for the searches "Atlanta Private Schools", "Atlanta Top Private Schools", "Atlanta Best Private Schools", and more.
Our Atlanta Private School pages receive 3250 views every month (data updated as of December 2014), which equals 39,000 views every year.
Just one tuition gained through promotion here could cover your featured posting for the next 20-40 years.
[sample of how your listing will appear above the table on this page]
Here include any information you feel best describes your school: E.g. Focus on music, speech, theatre arts, visual arts, and Foreign Languages. Founder/Director Jane Jones Masters Degree/Educational Administration, Founded in 1984, we have worked with thousands of magnificent kids and looks forward to helping yours too.