Remodeling That Pays
Upgrading your home is always appealing, but which enhancements really get you a good return for your money when it's time to sell? A 2002 survey by Remodeling Magazine and REALTOR Magazine has the answer.
Project% | Percent Recouped at Sale | Average Cost |
---|---|---|
Bathroom remodeling | 91% | $22,639 |
Basement remodeling | 79% | $33,911 |
Master suite addition | 77% | $131,471 |
Bathroom addition | 81% | $37,639 |
Family room addition | 79% | $41,514 |
Roof replacement | 67% | $7,644 |
Siding replacement | 79% | $5,622 |
Window replacement | 77% | $15,502 |
Seller Tips Menu
Hiring a Realtor
Preparing Your Home for Sale
Remodeling
Contracts and Finances
Moving
Miscellaneous
Information herein believed to be accurate but not warranted.