These represent the complete set of 4- and 5-star elementary schools in the county based on the latest SchoolDigger data (primarily concentrated in affluent/north/East Cobb; many others rank lower due to varying proficiency). All are public zoned schools (no charters/magnets dominating the top tier here, though some advanced programs exist). Proficiency figures emphasize overall math/reading (meeting/exceeding standards); top schools show strong results, often 70–90%+ in core subjects.
Schools are ranked approximately by statewide position (out of ~1,238 GA elementary schools). Data cross-verified from SchoolDigger profiles, district info, and recent reports (e.g., top schools like Timber Ridge, Mount Bethel, Sope Creek, Murdock consistently rank in GA's top 20–50).
[Smaller screens can scroll the table to the right for more information]
| Rank | School (Link to Official Site) | Grades | Rating (1-5 Stars) | Statewide Rank (Out of ~1,238 GA Schools) | Enrolled | Student-Teacher Ratio | Math Proficiency % | Reading Proficiency % | School Type | Homes for Sale (Zoned) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timber Ridge Elementary School | PK-5 | 5 | ~Top 20-25 | ~510 | ~14:1 | 80%+ | 85%+ | Public (Zoned) | Homes |
| 2 | Mount Bethel Elementary School | PK-5 | 5 | ~Top 15-20 | ~919 | ~15:1 | 80%+ | 85%+ | Public (Zoned) | Homes |
| 3 | Sope Creek Elementary School | PK-5 | 5 | ~Top 20-30 | ~800-900 | ~15:1 | 75-85% | 80%+ | Public (Zoned) | Homes |
| 4 | Murdock Elementary School | PK-5 | 5 | ~Top 30-50 | ~911 | ~15:1 | 75%+ | 80%+ | Public (Zoned) | Homes |
| 5 | Mountain View Elementary School | PK-5 | 5 | ~52nd | ~835 | ~15:1 | 70-85% | 75-85% | Public (Zoned) | Homes |
| 6 | Kemp Elementary School | PK-5 | 4-5 | ~Top 100-150 (e.g., 89.3% better than GA avg) | ~918 | ~15:1 | 65-80% | 60-75% | Public (Zoned) | Homes |
| 7 | Teasley Elementary School | PK-5 | 4 | ~Top 150-200 (72.2% better than GA avg) | ~973 | ~15:1 | 55-75% | 50-70% | Public (Zoned) | Homes |
Return to Main Top Schools Page
Notes:
These high-performing schools (especially zoned ones in East Cobb like Timber Ridge, Mount Bethel, and Sope Creek) often significantly boost local property values due to strong demand from families prioritizing test-score strength and feeder patterns to elite high schools.