The following City of Atlanta Elementary Schools received top school rankings for scholastic high performance, based exclusively on how well students perform on standardized tests as compared to other students in the state. This information is provided by SchoolDigger.com
The data contained herein is a summary of factual information only and does not indicate a preference for any particular school. How you choose to use this information is entirely up to you. There are other tests and indicators of school performance that you may choose to use in making decisions regarding your children's education.
[Smaller screens can scroll the table to the right for more information]
| Rank | School (Link to Official Site) | Grades | Rating (1-5 Stars) | Statewide Rank (Out of ~1,238 GA Schools) | Enrolled | Student-Teacher Ratio | Math Proficiency % | Reading Proficiency % | School Type | Homes for Sale (Zoned) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heards Ferry Elementary School | PK-5 | 5 | ~Top 15 (often 9-15) | ~700 | 14:1 | 85-91% | 88-90% | Public (Zoned, Fulton) | Homes |
| 2 | Springdale Park Elementary School | PK-5 | 5 | ~Top 10-20 | ~650 | 14:1 | 82-85% | 85-88% | Public (Zoned, APS) | Homes |
| 3 | Mary Lin Elementary School | PK-5 | 5 | ~Top 20 | ~600 | 13:1 | 80-84% | 84-87% | Public (Zoned, APS) | Homes |
| 4 | Brandon Elementary School | PK-5 | 5 | ~Top 25-50 | ~1,000 | 16:1 | 78-82% | 82-85% | Public (Zoned, APS) | Homes |
| 5 | Morningside Elementary School | PK-5 | 5 | ~Top 30-45 | ~900 | 15:1 | 77-81% | 81-84% | Public (Zoned, APS) | Homes |
| 6 | Warren T. Jackson Elementary School | PK-5 | 5 | ~Top 35-50 | ~700 | 14:1 | 76-80% | 80-83% | Public (Zoned, APS) | Homes |
| 7 | Charles R. Drew Charter School | PK-8 | 5 | ~Top 40 | ~1,200 | 12:1 | 75-79% | 79-82% | Charter (Lottery) | Map (Not Zoned) |
| 8 | Kittredge Magnet School | 4-6 | 5 | ~Top 5-10 (gifted magnet) | ~500 | 11:1 | 90%+ | 92%+ | Magnet, DeKalb, Application | Map (Not Zoned) |
| 9 | Sarah Smith Elementary School | PK-5 | 4-5 | ~Top 50 | ~800 | 15:1 | 72-76% | 76-80% | Public (Zoned, APS) | Homes |
| 10 | Atlanta Neighborhood Charter School - Elementary | K-5 | 4 | ~Top 60 | ~400 | 13:1 | 70-74% | 74-78% | Charter (Lottery) | Map (Not Zoned) |
| 11 | E. Rivers Elementary School | PK-5 | 4 | ~Top 300-350 | ~800 | 14:1 | 55-60% | 50-56% | Public (Zoned, APS) | Homes |
| 12 | Bolton Academy Elementary School | PK-5 | 4 | ~289 | ~500 | 13:1 | 50-66% | 50-60% | Public (Zoned, APS) | Homes |
Data sourced from SchoolDigger (2025 Georgia Milestones results). Proficiency percentages reflect the percentage of students meeting or exceeding standards; actual figures may vary slightly by grade level.
Return to Main Top Schools Page
Notes:
These high-performing schools (especially zoned ones like Springdale Park, Heards Ferry, Mary Lin, and others in north/central Atlanta) often boost local property values due to demand from families prioritizing test-score strength.
Zoned Options: Springdale Park, Mary Lin, Morningside, Jackson, Brandon serve core Atlanta neighborhoods; Heards Ferry covers north/Fulton overlap (e.g., Sandy Springs/Atlanta addresses).
Charters: Charles R. Drew, Atlanta Neighborhood—apply early via lotteries.
Verify boundaries: Use APS or Fulton Tools.